
Fully Funded Shanghai Government Scholarship 2025 in China: (Deadline 31 March, 2025)
Applications are invited to apply for the Shanghai Government Scholarship 2025-26 in China. All International Students from all over the world are eligible to apply for SGS Scholarships 2024. This scholarship is available for Undergraduate, Master and PhD Degrees to Study free in China. 34 Chinese universities are offering the Shanghai Government Scholarship to outstanding students from any part of the world. These are the Fully Funded Scholarships for the academic session of 2025-2026.
Shanghai Government Scholarship SGS is open for international students to get higher education in Shanghai Chinese educational institutions for the 2024-2025 meeting. The start of the Shanghai Government Scholarship 2025 was to increase the development of international students’ education in Shanghai in 2006 and attract more and more international students.
Summary of Shanghai Government Scholarship 2025
- Host Countries: China
- Degree Level: Bachelor, Master, PhD
- Scholarship Provider: Shanghai Government
- Deadline: 31 March 2025
Financial Benefits of Shanghai Government Scholarship 2025
Shanghai Government Scholarship 2025-26 is a Full Free scholarship for aspirants from all over the world to pursue Undergraduate or Postgraduate degrees from abroad. The details of the covered expenses are given below:
Program Type | Class | Type A | Type B | ||||||
Total | Tuition | Accommodation | Living | Medical Insurance | Total | Tuition | Medical Insurance | ||
Undergraduate | Class 1 | 59200 | 20000 | 8400 | 30000 | 800 | 20800 | 20000 | 800 |
Class 2 | 62200 | 23000 | 8400 | 30000 | 800 | 23800 | 23000 | 800 | |
Class 3 | 66200 | 27000 | 8400 | 30000 | 800 | 27800 | 27000 | 800 | |
Master | Class 1 | 70200 | 25000 | 8400 | 36000 | 800 | 25800 | 25000 | 800 |
Class 2 | 74200 | 29000 | 8400 | 36000 | 800 | 29800 | 29000 | 800 | |
Class 3 | 79200 | 34000 | 8400 | 36000 | 800 | 34800 | 34000 | 800 | |
PhD | Class 1 | 87800 | 33000 | 12000 | 42000 | 800 | 33800 | 33000 | 800 |
Class 2 | 92800 | 38000 | 12000 | 42000 | 800 | 38800 | 38000 | 800 | |
Class 3 | 99800 | 45000 | 12000 | 42000 | 800 | 45800 | 45000 | 800 |
List of Participated Universities for Shanghai Government Scholarship 2025:
No. | Universities | Web Site |
---|---|---|
1 | Fudan University | http://iso.fudan.edu.cn |
2 | Shanghai Jiao Tong University | http://isc.sjtu.edu.cn |
3 | Shanghai Jiao Tong University School of Medicine | http://www.shsmu.edu.cn/iso |
4 | Tongji University | http://study.tongji.edu.cn |
5 | East China Normal University | http://lxs.ecnu.edu.cn/EN |
6 | East China University of Science and Technology | http://ies.ecust.edu.cn/en |
7 | Shanghai International Studies University | http://www.oisa.shisu.edu.cn |
8 | Donghua University | http://english.dhu.edu.cn |
9 | Shanghai University of Finance and Economics | http://ices.sufe.edu.cn |
10 | Shanghai University | http://www.apply.shu.edu.cn |
11 | University of Shanghai for Science and Technology | http://iso.usst.edu.cn |
12 | Shanghai Maritime University | http://en.shmtu.edu.cn |
13 | Shanghai Conservatory of Music | http://www.shcmusic.edu.cn |
14 | Shanghai Theatre Academy | http://www.sta.edu.cn |
15 | Shanghai University of Sport | http://cice.sus.edu.cn |
16 | East China University of Political Science and Law | http://www.ecupl.edu.cn |
17 | Shanghai Ocean University | http://admissions.shou.edu. cn/en/en?c=index |
18 | Shanghai University of Electric Power | http://fao.shiep.edu.cn/en |
19 | Shanghai University of Traditional Chinese Medicine | http://iec.shutcm.edu.cn/en |
20 | Shanghai Normal University | http://iao.shnu.edu.cn |
21 | Shanghai University of International Business and Economics | http://www.suibe.edu.cn/sis |
22 | Shanghai University of Engineering Science | http://chinese.sues.edu.cn |
23 | Shanghai Lixin University of Accounting and Finance | http://en.lixin.edu.cn/web/ home.aspx |
24 | Shanghai Polytechnic University | http://lxs.sspu.edu.cn |
25 | Shanghai Dianji University | http://guojijl.sdju.edu.cn |
26 | Shanghai Institute of Technology | http://inter.sit.edu.cn/s/56/t/ 263/p/1/c/2504/list.htm |
27 | Shanghai Business School | http://www.sbs.edu.cn/en_01 |
28 | Shanghai University of Political Science and Law | http://int.shupl.edu.cn/ english/main.psp |
29 | Sanda University | http://www.sandau.edu.cn/ english/main.htm |
30 | Shanghai Jian Qiao University | http://www.iidc.gench.edu.cn |
31 | Shanghai University of Medicine & Health Sciences | http://www.sumhs.edu.cn |
32 | NYU Shanghai | https://shanghai.nyu.edu |
33 | China Europe International Business School | http://en.ceibs.edu |
34 | Shanghai Academy of Social Sciences | http://yjs.sass.org.cn |
Required Documents for Shanghai Government Scholarship 2025
Eligible Criteria for Shanghai Government Scholarship 2025
CLICK HERE TO READ MORE AND APPLY
Kindly Note
All Jobs and Opportunities Published on mucuruzi.com are completely free to apply. A candidate should never pay any fee during the recruitment Process. Even if mucuruzi.com does its best to avoid any scam job or opportunity offer, a job seeker or an opportunity seeker is 100% responsible of applying at his own risk.
Check well before applying, if you doubt about the eligibility of any offer do not apply and notifie to mucuruzi.com via this email: [email protected] and remember to never pay any fee to have a job or get any opportunity, if you do so, do it at your own risk.