Motor Vehicle Maintenance, Servicing, and Repair for CARE International in Rwanda: (Deadline: 23 February 2021)
CARE International in Rwanda
KG 54 ST, Career Center Building 8th Floor P.O Box 550 Kigali, Tel: +250 788 306 241, Tel: + 250 788 304 454 E mail:[email protected], Tender for Motor Vehicle Maintenance, Servicing, and Repair for CARE International in Rwanda Background CARE is an international nongovernmental organization leading in humanitarian work and fighting global poverty. We seek a world of hope, tolerance, and social justice, where poverty has been overcome and people live in dignity and security. CARE International aims to be a global force and a partner of choice within a worldwide movement dedicated to ending poverty. CARE International in Rwanda invites qualified bidders to submit their bids for the tender for provision of Motor Vehicle Maintenance, Servicing, and Repair to its vehicles and motorcycles. Presentation of tenders Interested bidders are requested to provide in their tenders the following information:
|
||||||||
A. TOYOTA COROLLA (1) | ||||||||
Spare part | Unit price | VAT | Total price | |||||
Engine oil | ||||||||
Oil filter | ||||||||
Metal oïl filter (Filtre à essence metalique) | ||||||||
Air Filter | ||||||||
Lubrication | ||||||||
Platelets (Plaquettes) | ||||||||
Brake band (Bande de frein) | ||||||||
Dumper (CTC d’amortisseur) | ||||||||
CTC Spring (CTC de resort) | ||||||||
Distilled water | ||||||||
Brake oil | ||||||||
Spark plug (Bougie d’allumage) | ||||||||
Clutch plate (Plateau d’embrayage) | ||||||||
Clutch disc (Disque d’embrayage) | ||||||||
Clutch thrust bearing (Butee d’embrage) | ||||||||
Front Shock absorber (Amortisseur avant) | ||||||||
Rear Shock absorber (Amortisseur arriere) | ||||||||
Wiper (essuie glace) | ||||||||
Labor cost (Main d’oeuvre) | ||||||||
Total | – | |||||||
C. TOYOTA LAND CRUSER HARD TOP (3) | ||||||||
Spare part | Unit price | VAT | Total price | |||||
Engine oil | ||||||||
Hydraulic oil | ||||||||
Oil filter | ||||||||
Metal oil filter (Filtre à mazout metalique) | ||||||||
Pre filtre | ||||||||
Air filter | ||||||||
Lubrication | ||||||||
Brake band (Bande de frein) | ||||||||
Dumper (CTC d’amortisseur) | ||||||||
CTC Spring (CTC de resort) | ||||||||
Stabilizer bar CTC ( CTC de barre stabilisatrice) | ||||||||
Distilled water | ||||||||
Brake oil | ||||||||
Spark plug (Bougie d’allumage) | ||||||||
Clutch plate (Plateau d’embrayage) | ||||||||
Clutch disc (Disque d’embrayage) | ||||||||
Brake disc | ||||||||
Platelets (Plaquettes) | ||||||||
Clutch thrust bearing (Butee d’embrage) | ||||||||
Front Shock absorber (Amortisseur avant) | ||||||||
Rear Shock absorber (Amortisseur arriere) | ||||||||
Rod (Biellette0 | ||||||||
Suspension nozzle (busilure de suspension) | ||||||||
Wiper (Essuie-glace) | ||||||||
Labor cost (Main d’oeuvre) | ||||||||
Total | – | – | ||||||
D. TOYOTA PRADO (3) | ||||||||
Spare part | Unit price | VAT | Total price | |||||
Engine oil | ||||||||
Hydraulic oil | ||||||||
Oil filter | ||||||||
Metal oil filter (Filtre à mazout metalique) | ||||||||
Pre filtre | ||||||||
Air filter | ||||||||
Lubrication | ||||||||
Brake band (Bande de frein) | ||||||||
Dumper (CTC d’amortisseur) | ||||||||
CTC Spring (CTC de resort) | ||||||||
Stabilizer bar CTC (CTC de barre stabilisatrice) | ||||||||
Stabilizer bar rod CTC (CTC de tige de barre stabilisatrice) | ||||||||
Stabilizer rod (Tige stabilisatrice) | ||||||||
Distilled water | ||||||||
Brake oil | ||||||||
Spark plug (Bougie d’allumage) | ||||||||
Glow plug (Bougie de prechauffage) | ||||||||
Clutch plate (Plateau d’embrayage) | ||||||||
Clutch disc (Disque d’embrayage) | ||||||||
Front Brake disk (Disque de frein avant) | ||||||||
Rear brake disk (Disque de frein arriere) | ||||||||
F(ront Platelets Plaquettes avant) | ||||||||
Rear Platelets (Plaquettes arrieres) | ||||||||
Clutch thrust bearing (Butee d’embrage | ||||||||
Front Shock absorber (Amortisseur avant) | ||||||||
Rear Shock absorber (Amortisseur arriere) | ||||||||
Rod (Biellette) | ||||||||
Suspension nozzle (busilure de suspension) | ||||||||
Wiper (Essuie glace) | ||||||||
Housse (cover) of seats | ||||||||
Labor cost (main d’ouvre) | ||||||||
Total | – | – | ||||||
NB: | ||||||||
1. Spare parts should be of good quality (genuine parts)
2. The vehicle servicing will be done after 3000 km. The oil must be of good quality. 3. The number of vehicles may increase or decrease |
||||||||
Interested vendors are requested to submit their application files not later than February 23rd,2021 at 5:00 pm by email to the attention of: CARE International in Rwanda, with mention “Application for Motor Vehicle Maintenance, Servicing and Repair for CARE International in Rwanda”
Technical and financial offers will be sent electronically only to the following e-mail address: [email protected] Done at Kigali on February 15th,2021
General Service Department |
Attachment Tender for the repair and maintenance of the CARE RWANDA’s motor vehciles
Kindly Note
All Jobs and Opportunities Published on mucuruzi.com are completely free to apply. A candidate should never pay any fee during the recruitment Process. Even if mucuruzi.com does its best to avoid any scam job or opportunity offer, a job seeker or an opportunity seeker is 100% responsible of applying at his own risk.
Check well before applying, if you doubt about the eligibility of any offer do not apply and notifie to mucuruzi.com via this email: [email protected] and remember to never pay any fee to have a job or get any opportunity, if you do so, do it at your own risk.