
Principal Professional Data Scientist at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Data Science Team | ||
| Job Title: | Principal Professional Data Scientist | |
| Grade: | P3 | |
| Supervisor: | Director for Data Science Unit | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
|---|---|---|
| The Principal Professional Data Scientist provides technical leadership, oversees advanced analytics projects, and guides a team of data scientists in delivering impactful solutions aligned with the institution’s strategic goals. The holder of this position is responsible for leading, mentoring, and coordinating the work of the Data Science team. The role ensures the design, development, and deployment of advanced analytical models by using machine learning (ML) and artificial intelligence (AI) techniques to address institutional challenges, improve compliance and service delivery, and to support policy formulation. | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| DATA SCIENCE | Proficiency in big data analytics tools and technologies, including MongoDB, Apache Hadoop, Apache Spark, Hadoop MapReduce, and related frameworks for processing and analyzing large-scale datasets. | advanced |
| DATA SCIENCE | Proficiency with machine learning frameworks and libraries, such as TensorFlow, PyTorch, Keras, scikit-learn, XGBoost, and LightGBM, for developing, training, and deploying predictive models. | advanced |
| DATA SCIENCE | Proficiency in AI, Machine Learning, NLP, and Deep Learning, with the ability to design, implement, and optimize intelligent solutions that address business challenges and support data-driven decision-making. | advanced |
| Programming | Proficiency in testing frameworks (pytest, unittest), code formatting and linting tools (black, isort, flake8), interactive coding and notebooks (Jupyter, IPython), API interaction (requests, aiohttp), and web scraping/parsing libraries (BeautifulSou | advanced |
| Programming | Experience with DevOps practices, including CI/CD pipelines, automation, containerization, and deployment of AI/ML solutions in production environments. | advanced |
| Programming | Experience in Python with strong knowledge of libraries such as NumPy, pandas, scipy and familiarity with software development best practices including version control (Git), testing, and packaging. | advanced |
| Web Development | Data visualization and development of analytical and operational dashboards | advanced |
| Web Development | Web development with flask, jango, php, FastAPI, JQuery, html, CSS, Bootstrap, Postman, JavaScripts, etc | advanced |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
Kindly Note
All Jobs and Opportunities Published on mucuruzi.com are completely free to apply. A candidate should never pay any fee during the recruitment Process. Even if mucuruzi.com does its best to avoid any scam job or opportunity offer, a job seeker or an opportunity seeker is 100% responsible of applying at his own risk.
Check well before applying, if you doubt about the eligibility of any offer do not apply and notifie to mucuruzi.com via this email: mucuruzi2016@gmail.com and remember to never pay any fee to have a job or get any opportunity, if you do so, do it at your own risk.